<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas City Royals Baseball Blog &#187; Ross Gload</title>
	<atom:link href="http://www.royalshomeplate.com/tag/ross-gload/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royalshomeplate.com</link>
	<description>A blog about Kansas City Royals Baseball</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:46:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Apologies + Roster Moves</title>
		<link>http://www.royalshomeplate.com/my-apologies-roster-moves/</link>
		<comments>http://www.royalshomeplate.com/my-apologies-roster-moves/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:57:36 +0000</pubDate>
		<dc:creator>Landon</dc:creator>
				<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Royals Transactions]]></category>
		<category><![CDATA[Brayan Pena]]></category>
		<category><![CDATA[Doug Waechter]]></category>
		<category><![CDATA[Jamey Wright]]></category>
		<category><![CDATA[Joel Peralta]]></category>
		<category><![CDATA[John Bale]]></category>
		<category><![CDATA[Juan Cruz]]></category>
		<category><![CDATA[Kansas City Royals Blog]]></category>
		<category><![CDATA[Kyle Farnsworth]]></category>
		<category><![CDATA[Mitch Maier]]></category>
		<category><![CDATA[Robinson Tejeda]]></category>
		<category><![CDATA[Ron Mahay]]></category>
		<category><![CDATA[Ross Gload]]></category>
		<category><![CDATA[Royals Blog]]></category>
		<category><![CDATA[Ryan Shealy]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/?p=97</guid>
		<description><![CDATA[First off I would like to apologize for my absense from the blog, I was having some login trouble and was not able to post.
Moving on there are a few things that have happened since the last time that I posted. But let&#8217;s begin with some very exciting news! Ross Gload has been traded to [...]]]></description>
			<content:encoded><![CDATA[<p>First off I would like to apologize for my absense from the blog, I was having some login trouble and was not able to post.</p>
<p>Moving on there are a few things that have happened since the last time that I posted. But let&#8217;s begin with some very exciting news! Ross Gload has been traded to the Florida Marlins for a player to be named later. To be honest that player could be named half a box of cracker jacks and I would be thrilled with the deal. Even though the Royals are believed to be paying a reported 1.5 million of Gload&#8217;s 2009 salary of 1.9 million I think this is a good deal for the Royals, whom are now able to give a roster spot to a more deserving player (Ryan Shealy, Brayan Pena, or Mitch Maier)</p>
<p>Also, Luke Hudson has announced his retirement from the game. Luke was a great find by Dayton Moore for part of the 2007 season, but due to shoulder issues he has been unable to return to form. Hudson is best remembered for his less than stellar performance against the Cleveland Indians, when he gave up 11 runs in the first inning.</p>
<p>Peralta has been released. Bale been placed on the DL. The bullpen is starting to take shape with Soria, Farnsworth, Cruz, and Mahay at the back end. Plus Tejeda and Jamey Wright who have appeared to have locked up spots. This leaves one other spot which I believe will go to Doug Waechter.</p>
<p>Opening Day is less than 72 hours away. More posts to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/my-apologies-roster-moves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Organizational Report: Second Basemen</title>
		<link>http://www.royalshomeplate.com/2009-organizational-report-second-basemen/</link>
		<comments>http://www.royalshomeplate.com/2009-organizational-report-second-basemen/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 22:48:53 +0000</pubDate>
		<dc:creator>Landon</dc:creator>
				<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Royals Spring Training]]></category>
		<category><![CDATA[Alberto Callaspo]]></category>
		<category><![CDATA[Johnny Giavotella]]></category>
		<category><![CDATA[Kansas City Royals Blog]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Mark Teahen]]></category>
		<category><![CDATA[Orlando Hudson]]></category>
		<category><![CDATA[Rafael Furcal]]></category>
		<category><![CDATA[Ross Gload]]></category>
		<category><![CDATA[Royals Blog]]></category>
		<category><![CDATA[Tug Hulett]]></category>
		<category><![CDATA[Willie Bloomquist]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/?p=92</guid>
		<description><![CDATA[The second base spot for the Royals seems to be the one spot on the field, where the Royals are not set going into season. Even as late as a week and a half ago, the Royals were in contract discussions with type A free agent Orlando Hudson. Unfortunately the Royals could not come to [...]]]></description>
			<content:encoded><![CDATA[<p>The second base spot for the Royals seems to be the one spot on the field, where the Royals are not set going into season. Even as late as a week and a half ago, the Royals were in contract discussions with type A free agent Orlando Hudson. Unfortunately the Royals could not come to terms with Hudson and he signed with the Dodgers (the same team who outbid the Royals several months ago for Rafael Furcal). Let&#8217;s take a look at the Royals&#8217; current second base options.</p>
<p><strong>Fighting for a Big League Spot:</strong></p>
<p>Let&#8217;s start with Mark Teahen. I am starting with Teahen because ideally the organization probably doesn&#8217;t want to play 3+ million a year for a guy who will be serving as a utility man. Teahen is bigger than the prototypical second basemen and I&#8217;d be very surprised if he showed the ability to play an average second base, however, Teahen has already successfully transitioned to right field from third, and then to left so it may be unwise to bet against him. I am not going to hold my breath though.</p>
<p>Next there is free agent acquisition Willie Bloomquist. Bloomquist for seven years served as a utility man for the Mariners in a Craig Counsell type mold and it wasn&#8217;t til last season that he showed an above average ability to get on base (.377 OBP compared to a career .322 OBP). I think Bloomquist would best serve this team in a utility role and not as an everyday starter. But part of me expects him to somehow win the starting job by May, and become Ross Gload part 2.</p>
<p>Finally we get to Alberto Callaspo. Callaspo in my mind has the most potential to be a solid everyday second basemen, however the guy just can&#8217;t seem to get his act together. After being traded to Kansas City after a domestic dispute, he was removed from the team last season due to reported alcohol related issues. Then to make matters worse Callaspo was late to acquire his visa, and as a result was the last to report to camp this spring. If Teahen can&#8217;t cut it at second, I would prefer Callaspo be given the starting job entering the season.</p>
<p><strong>Pinch Fillers:</strong></p>
<p>Tug Hulett was recently claimed off waivers from the Mariners. He has some promise and in the minors has posted a strong average, on base percentage and slugging percentage throughout his career. If a man goes down on the big league club, I expect to see Hulett get the call.</p>
<p><strong>Keep Your Eye On:</strong></p>
<p>Johnny Giavotella: For whatever reason Giavotella has had my eye from the start. Last season he was drafted in the second round, and the promptly reported to Low A Burlington of the Midwest League where he flirted with a .300 batting average all season long. Giavotella is rated as the 11th best prospect in the Royals organization according to Baseball America and appears to be on a fast track due to the lack of depth at second base in the organization. I expect Giavotella to rise quickly through the system and if all goes well could make it to Kansas City sometime in 2010. Unfortunately Giavotella is the only prospect in the minors that really excited me as a future second basemen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/2009-organizational-report-second-basemen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Organizational Report: First Basemen</title>
		<link>http://www.royalshomeplate.com/2009-organizational-report-first-basemen/</link>
		<comments>http://www.royalshomeplate.com/2009-organizational-report-first-basemen/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 20:00:05 +0000</pubDate>
		<dc:creator>Landon</dc:creator>
				<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Royals Spring Training]]></category>
		<category><![CDATA[Baseball America]]></category>
		<category><![CDATA[Billy Butler]]></category>
		<category><![CDATA[Burlington Bees]]></category>
		<category><![CDATA[Carlos Rosa]]></category>
		<category><![CDATA[Carolina League]]></category>
		<category><![CDATA[Clint Robinson]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Dayton Moore]]></category>
		<category><![CDATA[Denny Bautista]]></category>
		<category><![CDATA[Eric Hosmer]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Jason Taylor]]></category>
		<category><![CDATA[Jeremy Affeldt]]></category>
		<category><![CDATA[Jim Callis]]></category>
		<category><![CDATA[Johnny Giavotella]]></category>
		<category><![CDATA[Kansas City Royals Blog]]></category>
		<category><![CDATA[Kila Ka'aihue]]></category>
		<category><![CDATA[Leo Nunez]]></category>
		<category><![CDATA[Mark Teahen]]></category>
		<category><![CDATA[Midwest League]]></category>
		<category><![CDATA[Mike Jacobs]]></category>
		<category><![CDATA[Mike Moustakas]]></category>
		<category><![CDATA[Omaha Royals]]></category>
		<category><![CDATA[Pioneer League]]></category>
		<category><![CDATA[Ross Gload]]></category>
		<category><![CDATA[Royals Blog]]></category>
		<category><![CDATA[Ryan Shealy]]></category>
		<category><![CDATA[Wilmington Blue Rocks]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/?p=89</guid>
		<description><![CDATA[So I said that I would do this every few days, but I am bored and just itching to keep moving through the reports so today I am going to discuss First Basemen.
Fighting for a Big League Spot:
Let&#8217;s start with Mike Jacobs, because out of all the first basemen in camp I would say it [...]]]></description>
			<content:encoded><![CDATA[<p>So I said that I would do this every few days, but I am bored and just itching to keep moving through the reports so today I am going to discuss First Basemen.</p>
<p style="14.25pt;"><strong><span>Fighting for a Big League Spot:</span></strong></p>
<p style="14.25pt;"><span>Let&#8217;s start with Mike Jacobs, because out of all the first basemen in camp I would say it is pretty clear that he is the most assured of a roster spot going into the season. Jacobs was acquired this offseason in a trade that was originally intended to send pitcher Carlos Rosa to Florida, however, after Florida backed away from Rosa due to injury concerns, the Royals shipped set up man Leo Nunez out to Miami for the left handed slugging first basemen Jacobs. This move has been heavily scrutinized in the media, considered Jacobs lack of on base percentage. While Jacobs OBP scares me, I am going to say that anytime you can acquire a 30+ home run guy for a right handed set up man, then it is a deal that you should pull the trigger on. Especially if you are a GM that seems to have a knack for putting together strong bullpens, which Dayton Moore appears to be.</span></p>
<p style="14.25pt;"> Next there is 22-year-old Billy Butler. Butler has yet to live up to the hype that has surrounded him as he arose through the Royals&#8217; minor league system, but at the same time he is still only 22. Going into the season it seems that Royal fans have all but given up hope for Butler to figure out how to use a glove, however, sources have said that Butler thus far has played a more consistent first base than Mike Jacobs. Combine that with the fact that Butler has previously said that he feels more comfortable at the plate when he is playing the field, and that Jacobs has no problem with being a full time DH, then one could come to the conclusion that Butler will go into the year as the everyday first baseman and Jacobs as the everyday DH. I think this would be the ideal situation for the Royals as long as Butler could play average, or close to average defense. I also, expect Butler to have a very strong showing this year and flirt with a line of .295/.345/.450. Butler is one of the wild cards for the Royals this season (along with Gordon and Greinke) and if he breaks out could mean the difference between wins in the upper 70s, or getting up into the 80s and being in a playoff hunt.</p>
<p style="14.25pt;">Ross Gload is a gritty, hard-nosed player that does all the little things that a team needs to do to win a baseball game, or would say the Royals coaching staff. When I see Gload I see a consistent player and can provide above average defense at first base, but has one of the worst bats in the league when it comes to first basemen. (Actually there is statistical evidence to show that last season Gload was the worst among everyday first basemen.) Gload will most likely make the team again this season and provide a late inning defensive replacement, and occasional corner outfielder. This is fine by me, although I would much rather have this role, solely belong to Teahen. But Teahen can&#8217;t provide the Defense at first that Gload can, and I seriously doubt the coaching staff would even consider going into the season without the assurance of a strong glove at first.</p>
<p style="14.25pt;">Mark Teahen is also a possibility at first, but currently the Royals are giving him a shot at second base. But if Butler or Jacobs were to be injured and the Teahen at second experiment fails, I could see Teahen sliding to first to take up the full time job.</p>
<p style="14.25pt;">Ryan Shealy came to Kansas City a couple of years ago, in a trade with Colorado that sent Denny Bautista and Jeremy Affeldt to the Rocky Mountains. Shealy came with loads of promise and in some ways continues to have the same promise. For example last September when Shealy hit 7 home runs in just 73 at bats. However, Shealy has been injury prone and is out of options. The word on the street also is that GMDM is actively trying to find a trade partner to give Shealy an opportunity elsewhere. If no partner can be found, Shealy will most likely be claimed off waivers before the season starts.</p>
<p style="14.25pt;">Kila Ka&#8217;aihue last season won the Royals Minor League Player of the Year award after posting a line of .314/.456/.628 and being second in the minors in home runs with 37. The brass of Kansas City would like to give Ka&#8217;aihue more time in Omaha before making him a regular in the Majors. But if Jacobs or Butler go down Ka&#8217;aihue should be the first option down on the farm as a replacement.</p>
<p style="14.25pt;"><strong><span style="&quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">Pinch Fillers:</span></strong></p>
<p style="14.25pt;"><strong></strong><span style="&quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">With the depth of first basemen that the Royals have that are expected to make the Major League roster, the only real option in AAA will be Ka&#8217;aihue. Even if Jacobs or Butler go down with an injury, the Royals may elect to go with either Ross Gload or Mark Teahen at first before they make the call to Omaha for some Hawaiian Punch. </span></p>
<p><span style="&quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;"></p>
<p style="14.25pt;"><strong><span style="&quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">Keep</span></strong><span style="&quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;"> <strong><span style="&quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">Your Eye On:</span></strong></span></p>
<p style="14.25pt;"><span style="&quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;"><span style="&quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">Eric Hosmer: Hosmer was selected with the third overall selection in the 2008 draft and signed for a club record bonus of $6 million. Depending on the publication Hosmer is rated either 1st or 2nd among Royals prospects and according to Jim Callis is the 12th best prospect in all of minor league baseball. According to baseball America Hosmer is the best pure and power hitter in the Royals organization. Unlike most power hitters his age, Hosmer already has the ability to hit bombs to the opposite field. Hosmer could start the season the same place that Mike Moustakas did a year ago, Burlington Iowa in the Midwest League, or the Royals could send Hosmer to Wilmington in the Carolina League to catch him up with Moustakas, Giavotella and others. </span></span></p>
<p style="14.25pt;"><span style="&quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;"><span style="&quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">Clint Robinson: After tearing up the Pioneer League at Idaho Falls for a .336 average and 15 homers in only 253 at bats, Robinson was sent to the Midwest League for the 2008 season. There Robinson hit .266, but continued to show decent pop by hitting 17 home runs with a .472 Slug. Unfortunately Robinson is a little old (24) for his level to be considered a strong prospect, but nonetheless if Robinson can continue to post strong numbers he could be a fun name to watch.</span></span></p>
<p style="14.25pt;"><span style="&quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;"><span style="&quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">Jason Taylor: The other first basemen for Burlington last season, Taylor was a second round pick in 2006. Taylor is rated as the 17th best prospect in the minors by Baseball America and if not for some suspensions would probably be rated much higher. (Taylor will begin this season by serving a 50 game suspension.) Taylor has a .372 OBP in his minor league career and last season swiped a total of 40 bases while clubbing 17 home runs. Taylor is 21-years-old and hopefully can get back on the right track and be a productive player someday for the big league club.</span></span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/2009-organizational-report-first-basemen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gil Meche roughed up as Royals fall 9-4</title>
		<link>http://www.royalshomeplate.com/gil-meche-roughed-up-as-royals-fall-9-4/</link>
		<comments>http://www.royalshomeplate.com/gil-meche-roughed-up-as-royals-fall-9-4/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:21:53 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Alberto Callaspo]]></category>
		<category><![CDATA[David DeJesus]]></category>
		<category><![CDATA[Gil Meche]]></category>
		<category><![CDATA[Joel Peralta]]></category>
		<category><![CDATA[John Buck]]></category>
		<category><![CDATA[Kansas City Royals Blog]]></category>
		<category><![CDATA[Robinson Tejeda]]></category>
		<category><![CDATA[Ross Gload]]></category>
		<category><![CDATA[Royals Blog]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/?p=74</guid>
		<description><![CDATA[Kansas City Royals starting pitcher Gil Meche had a night that does not want to remember. Meche pitched into the seventh inning but was charged with 14 hits and five runs including one home run. The Royals went on to lose to the Texas Rangers 9-4 in the game.
Meche of course took the loss and [...]]]></description>
			<content:encoded><![CDATA[<p>Kansas City Royals starting pitcher Gil Meche had a night that does not want to remember. Meche pitched into the seventh inning but was charged with 14 hits and five runs including one home run. The Royals went on to lose to the Texas Rangers 9-4 in the game.</p>
<p>Meche of course took the loss and is now 10-10 on the season. One Meche left the game, Joel Peralta gave up two hits and three runs while Robinson Tejeda also gave up a run out of the bullpen. Those three pitchers simply did not get the job done on Monday night.</p>
<p>The four Royals runs were scored on three singles and a groundout fielders choice as the Royals played small ball and never really had a huge inning. Alberto Callaspo, David DeJesus, and Ross Gload had the rbi singles while John Buck had the rbi on the groundout.</p>
<p><a title="Royals Baseball Blog" href="http://www.royalshomeplate.com">Royals Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/gil-meche-roughed-up-as-royals-fall-9-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Royals hold off the Rays 4-2</title>
		<link>http://www.royalshomeplate.com/the-royals-hold-off-the-rays-4-2/</link>
		<comments>http://www.royalshomeplate.com/the-royals-hold-off-the-rays-4-2/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:49:13 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Gil Meche]]></category>
		<category><![CDATA[Joakim Soria]]></category>
		<category><![CDATA[John Buck]]></category>
		<category><![CDATA[Kansas City Royals Blog]]></category>
		<category><![CDATA[Mark Grudzielanek]]></category>
		<category><![CDATA[Ron Mahay]]></category>
		<category><![CDATA[Ross Gload]]></category>
		<category><![CDATA[Royals Blog]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/?p=67</guid>
		<description><![CDATA[Well I sure didn&#8217;t expect this result that is for sure.  The Kansas City Royals defeated the Tampa Bay Rays 4-2 on Thursday night as the two teams opened up a four game series in Kansas City.  The Royals were ahead 4-0 before the Rays came back with single runs in the 8th and 9th [...]]]></description>
			<content:encoded><![CDATA[<p>Well I sure didn&#8217;t expect this result that is for sure.  The Kansas City Royals defeated the Tampa Bay Rays 4-2 on Thursday night as the two teams opened up a four game series in Kansas City.  The Royals were ahead 4-0 before the Rays came back with single runs in the 8th and 9th innings but that was all they would get in the game.</p>
<p>Gil Meche picked up his 8th win of the season and is now 8-9.  Meche tossed seven shutout innings while only giving up five hits.  Meche threw a great game and was the MVP of the game if you ask me.  Ron Mahay and Joakim Soria both gave up single runs out of the bullpen but Soria was still able to notch his 27th save of the season.</p>
<p>John Buck had a two run double in the 4th inning to lead the team at the plate with two rbi.  Mark Grudzielanek had a rbi sac fly while Ross Gload had a rbi single before the Buck two run double.  It wasn&#8217;t much offense, but it was enough to get the victory.</p>
<p>Good job by the Royals of coming out and taking game one of the series.  Will they win game 2?  Leave us a comment and let us know what you think!  <a title="Royals Blog" href="http://www.royalshomeplate.com">Royals Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/the-royals-hold-off-the-rays-4-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Royals blow lead and lose to the White Sox 7-6</title>
		<link>http://www.royalshomeplate.com/royals-blow-lead-and-lose-to-the-white-sox-7-6/</link>
		<comments>http://www.royalshomeplate.com/royals-blow-lead-and-lose-to-the-white-sox-7-6/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 03:17:17 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Brian Bannister]]></category>
		<category><![CDATA[John Buck]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Kansas City Royals Blog]]></category>
		<category><![CDATA[Robinson Tejeda]]></category>
		<category><![CDATA[Ross Gload]]></category>
		<category><![CDATA[Royals Blog]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/?p=62</guid>
		<description><![CDATA[The Kansas City Royals were up 5-0 to the Chicago White but then the White Sox came back to beat the Royals by the score of 7-6 on Wednesday evening.  These are the type of games that the Royals need to win if they want to ever be competitive.  Good teams find a way to [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Royals were up 5-0 to the Chicago White but then the White Sox came back to beat the Royals by the score of 7-6 on Wednesday evening.  These are the type of games that the Royals need to win if they want to ever be competitive.  Good teams find a way to win, not a way to lose&#8230;</p>
<p><strong>Brian Bannister</strong> tossed 6 2/3 innings while giving up four hits and five runs to get a no decision in the game.  Bannister was hurt by the home run ball as he served up two of them in the game.  <strong>Robinson Tejeda</strong> gave up two runs while only recording two outs to take the loss in the game.  Tejeda is now 0-2 on the season.</p>
<p><strong>John Buck</strong> had a rbi sac fly and a solo home run in the game to have two rbi.  <strong>Ross Gload</strong> also had a two run single to finish with two rbi in the game.  <strong>Alex Gordon</strong> had the other rbi which game in the first inning on a rbi single.  The Royals also scored one run in a <strong>Jose Guillen</strong> double play in the first inning.</p>
<p>The Royals will now have to win on Thursay to avoid the sweep by the White Sox.   I don&#8217;t think they will get the job done however.  <a title="Royals Blog" href="http://www.royalshomeplate.com">Royals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/royals-blow-lead-and-lose-to-the-white-sox-7-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hochevar Gets the W In Sweep</title>
		<link>http://www.royalshomeplate.com/hochevar-gets-the-w-in-sweep/</link>
		<comments>http://www.royalshomeplate.com/hochevar-gets-the-w-in-sweep/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 17:44:42 +0000</pubDate>
		<dc:creator>KCroyals</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[Ross Gload]]></category>
		<category><![CDATA[Royals Blog]]></category>
		<category><![CDATA[Royals Game Review]]></category>
		<category><![CDATA[Royals Review]]></category>
		<category><![CDATA[The Kansas City Royals Blog]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/hochevar-gets-the-w-in-sweep/</guid>
		<description><![CDATA[Luke Hochevar looked like the #1 overall pick that he was in 2006 in wednsday&#8217;s 8 innings that he pitched against the Colorado Rockies. With this 4-2 win by the Royals it is a sweep over the Rockies at Kauffman Stadium. The Royals are no longer in last place and have the best record of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Luke Hochevar</strong> looked like the #1 overall pick that he was in 2006 in wednsday&#8217;s 8 innings that he pitched against the Colorado Rockies. With this 4-2 win by the Royals it is a sweep over the Rockies at Kauffman Stadium. The Royals are no longer in last place and have the best record of any team in interleague play.</p>
<p>Luke only allowed 2 runs in his 8 pitched innings, which was his career high for innings pitched. But Hochevar was aided by the suprising play of <strong>Ross Gload</strong> who went 3-3 on the night with 2 RBI&#8217;s. Gload has not hit well at all this year and after tonoghts game he is hitting .261 with 8 RBI&#8217;s in 176 at-bats. The Royals have had everyone on the team contributing during these last 5 series that they have won.</p>
<p><strong>Jose Guillen</strong> was booed by the fans at Kauffman Stadium on wednsday as he jogged down the first base line on what ended up being a pretty close play. But Guillen has had some hip injuries this season and it was a ball that appeared to be a sure out. I&#8217;m not saying that players should&#8217;nt try their hardest but this was a groundball that 99% of the time is an easy out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/hochevar-gets-the-w-in-sweep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Royals only have three hits in 4-1 loss to the Orioles</title>
		<link>http://www.royalshomeplate.com/royals-only-have-three-hits-in-4-1-loss-to-the-orioles/</link>
		<comments>http://www.royalshomeplate.com/royals-only-have-three-hits-in-4-1-loss-to-the-orioles/#comments</comments>
		<pubDate>Fri, 09 May 2008 02:50:15 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[Ross Gload]]></category>
		<category><![CDATA[Royals Blog]]></category>
		<category><![CDATA[Tony Pena Jr]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/royals-only-have-three-hits-in-4-1-loss-to-the-orioles/</guid>
		<description><![CDATA[The Kansas City Royals struggled at the plate as they only had three hits against Daniel Cabrera on Thursday night.  The Royals lost to the Baltimore Orioles by the score of 4-1 in the game.
Tony Pena Jr had the one rbi for the Royals as he singled in Ross Gload in the fifth inning.  Gload [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Royals struggled at the plate as they only had three hits against Daniel Cabrera on Thursday night.  The Royals lost to the Baltimore Orioles by the score of 4-1 in the game.</p>
<p><strong>Tony Pena Jr</strong> had the one rbi for the Royals as he singled in <strong>Ross Gload</strong> in the fifth inning.  Gload and <strong>Alex Gordon</strong> had the other two hits for the Royals as they were shut down by Cabrera in the game.</p>
<p><strong>Luke Hochevar</strong> took the loss as he pitched seven innings and gave up four runs in the game.  Hochevar gave up five hits while walking two and stricking out five batters.</p>
<p>The Royals are now 15-19 on the season.  <a href="http://www.royalshomeplate.com" title="Royals Blog">Royals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/royals-only-have-three-hits-in-4-1-loss-to-the-orioles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greinke leads the Royals past the Angels 9-4</title>
		<link>http://www.royalshomeplate.com/greinke-leads-the-royals-past-the-angels-9-4/</link>
		<comments>http://www.royalshomeplate.com/greinke-leads-the-royals-past-the-angels-9-4/#comments</comments>
		<pubDate>Thu, 08 May 2008 03:01:23 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Billy Butler]]></category>
		<category><![CDATA[David DeJesus]]></category>
		<category><![CDATA[John Buck]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Ross Gload]]></category>
		<category><![CDATA[Royals Blog]]></category>
		<category><![CDATA[Tony Pena Jr]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/greinke-leads-the-royals-past-the-angels-9-4/</guid>
		<description><![CDATA[Zack Greinke pitched seven strong innings to pitch the Kansas City Royals past the Los Angeles Angels by the score of 9-4.  Greinke picked up his fourth win as he improved to 4-1 on the season.
David DeJesus led the Royals with three RBI as he hit a three run home run in the second inning.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Zack Greinke</strong> pitched seven strong innings to pitch the Kansas City Royals past the Los Angeles Angels by the score of 9-4.  Greinke picked up his fourth win as he improved to 4-1 on the season.</p>
