<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas City Royals Baseball Blog &#187; Luke Hochevar</title>
	<atom:link href="http://www.royalshomeplate.com/tag/luke-hochevar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royalshomeplate.com</link>
	<description>A blog about Kansas City Royals Baseball</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:46:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Royals Sign Starter Ponson to Minor League Deal.</title>
		<link>http://www.royalshomeplate.com/royals-sign-starter-ponson-to-minor-league-deal/</link>
		<comments>http://www.royalshomeplate.com/royals-sign-starter-ponson-to-minor-league-deal/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 00:10:52 +0000</pubDate>
		<dc:creator>Landon</dc:creator>
				<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Royals Transactions]]></category>
		<category><![CDATA[Brian Bannister]]></category>
		<category><![CDATA[Gil Meche]]></category>
		<category><![CDATA[Horacio Ramirez]]></category>
		<category><![CDATA[Kansas City Royals Blog]]></category>
		<category><![CDATA[Kyle Davies]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[Royals Blog]]></category>
		<category><![CDATA[Sidney Ponson]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/?p=94</guid>
		<description><![CDATA[Not long after the Cinderella Dutch team was eliminated from the World Bseball Classic, the Royals signed team catalyst and leader Sidney Ponson to a minor league deal. Ponson pitched fantastically during the WBC and earned strong recommendations from several Royals&#8217; scouts.
Against Venezuela Ponson pitched in 5 innings and gave up 2 runs in the 3-1 [...]]]></description>
			<content:encoded><![CDATA[<p>Not long after the Cinderella Dutch team was eliminated from the World Bseball Classic, the Royals signed team catalyst and leader Sidney Ponson to a minor league deal. Ponson pitched fantastically during the WBC and earned strong recommendations from several Royals&#8217; scouts.</p>
<p>Against Venezuela Ponson pitched in 5 innings and gave up 2 runs in the 3-1 loss. Ponson also beat the Dominican Republic by going 4 innings and giving up only 2 runs. Last season Ponson had a 4-1 record with a 3.88 ERA in 9 starts with the Texas Rangers, and with the New York Yankees pitched in 16 games with a 4-4 record and a 5.85 ERA.</p>
<p>I expect Ponson to report to camp as soon as possible and compete with Bannister, Hochevar, and Horacio Ramirez for the final two rotation spots behind Meche, Greinke, and Davies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/royals-sign-starter-ponson-to-minor-league-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hochevar and Gobble are rocked as Royals lost 19-4 to the Tigers</title>
		<link>http://www.royalshomeplate.com/hochevar-and-gobble-are-rocked-as-royals-lost-19-4-to-the-tigers/</link>
		<comments>http://www.royalshomeplate.com/hochevar-and-gobble-are-rocked-as-royals-lost-19-4-to-the-tigers/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 03:45:13 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Billy Butler]]></category>
		<category><![CDATA[Jimmy Gobble]]></category>
		<category><![CDATA[Joey Gathright]]></category>
		<category><![CDATA[Kansas City Royals Blog]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[Robinson Tejeda]]></category>
		<category><![CDATA[Royals Blog]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/?p=64</guid>
		<description><![CDATA[Kansas City Royals pitchers Luke Hochevar and Jimmy Gobble both had a night that they don&#8217;t want to remember.  Hochevar was charged with seven runs in only five innings while Gobble was charged with ten runs in only one inning of action.  A lot of people are probably thinking how in the hell does Gobble give [...]]]></description>
			<content:encoded><![CDATA[<p>Kansas City Royals pitchers <strong>Luke Hochevar</strong> and <strong>Jimmy Gobble</strong> both had a night that they don&#8217;t want to remember.  Hochevar was charged with seven runs in only five innings while Gobble was charged with ten runs in only one inning of action.  A lot of people are probably thinking how in the hell does Gobble give up ten runs?  Well he was out there to take one for the team pretty much.</p>
<p>I should mention that <strong>Robinson Tejeda</strong> also gave up two runs as he pitched in between Hochevar and Gobble.  Yeah, it was a terrible night to be a Royals pitcher as they struggled on the mound.</p>
<p><strong>Joey Gathright</strong> had a rbi single in the 8th inning and then scored on a wild pitch.  <strong>Billy Butler</strong> then added on a two run single in the 8th as the Royals scored all four runs in the inning.  It really didn&#8217;t matter how well the offense hit tonight because the pitchers were that terrible.</p>
<p>So was this the worst performance you have seen out of the Royals lately?  Leave us a comment and let us know!</p>
<p><a title="Royals Blog" href="http://www.royalshomeplate.com">Royals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/hochevar-and-gobble-are-rocked-as-royals-lost-19-4-to-the-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hochevar Gets the W In Sweep</title>
		<link>http://www.royalshomeplate.com/hochevar-gets-the-w-in-sweep/</link>
		<comments>http://www.royalshomeplate.com/hochevar-gets-the-w-in-sweep/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 17:44:42 +0000</pubDate>
		<dc:creator>KCroyals</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[Ross Gload]]></category>
		<category><![CDATA[Royals Blog]]></category>
		<category><![CDATA[Royals Game Review]]></category>
		<category><![CDATA[Royals Review]]></category>
		<category><![CDATA[The Kansas City Royals Blog]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/hochevar-gets-the-w-in-sweep/</guid>
		<description><![CDATA[Luke Hochevar looked like the #1 overall pick that he was in 2006 in wednsday&#8217;s 8 innings that he pitched against the Colorado Rockies. With this 4-2 win by the Royals it is a sweep over the Rockies at Kauffman Stadium. The Royals are no longer in last place and have the best record of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Luke Hochevar</strong> looked like the #1 overall pick that he was in 2006 in wednsday&#8217;s 8 innings that he pitched against the Colorado Rockies. With this 4-2 win by the Royals it is a sweep over the Rockies at Kauffman Stadium. The Royals are no longer in last place and have the best record of any team in interleague play.</p>
<p>Luke only allowed 2 runs in his 8 pitched innings, which was his career high for innings pitched. But Hochevar was aided by the suprising play of <strong>Ross Gload</strong> who went 3-3 on the night with 2 RBI&#8217;s. Gload has not hit well at all this year and after tonoghts game he is hitting .261 with 8 RBI&#8217;s in 176 at-bats. The Royals have had everyone on the team contributing during these last 5 series that they have won.</p>
<p><strong>Jose Guillen</strong> was booed by the fans at Kauffman Stadium on wednsday as he jogged down the first base line on what ended up being a pretty close play. But Guillen has had some hip injuries this season and it was a ball that appeared to be a sure out. I&#8217;m not saying that players should&#8217;nt try their hardest but this was a groundball that 99% of the time is an easy out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/hochevar-gets-the-w-in-sweep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Royals Bounce Back For 12 Runs After Shutout</title>
		<link>http://www.royalshomeplate.com/the-royals-bounce-back-for-12-runs-after-shutout/</link>
		<comments>http://www.royalshomeplate.com/the-royals-bounce-back-for-12-runs-after-shutout/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 04:32:36 +0000</pubDate>
		<dc:creator>KCroyals</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Brett Tomko]]></category>
		<category><![CDATA[Carlos Rosa]]></category>
		<category><![CDATA[David DeJesus]]></category>
		<category><![CDATA[John Buck]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[Mike Aviles]]></category>
		<category><![CDATA[Royals Blog]]></category>
		<category><![CDATA[Royals Game Review]]></category>
		<category><![CDATA[The Kansas City Royals Blog]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/the-royals-bounce-back-for-12-runs-after-shutout/</guid>
		<description><![CDATA[Man, where were all these runs in yesterday&#8217;s game. After being shutout yesterday in a 10 inning game the Royals were able to put up some big numbers today against Randy Johnson and the Arizona Diamondbacks. The Royals won 12-3 tonight in what may have been the best performance of the year for the Royals.
The Royals [...]]]></description>
			<content:encoded><![CDATA[<p>Man, where were all these runs in yesterday&#8217;s game. After being shutout yesterday in a 10 inning game the Royals were able to put up some big numbers today against Randy Johnson and the Arizona Diamondbacks. The Royals won 12-3 tonight in what may have been the best performance of the year for the Royals.</p>
<p>The Royals hit 3 home runs in this game with two of them being back-to-back to start off the 6th inning from<strong> David Dejesus</strong> and then <strong>Mike Aviles</strong>. The other home run came from the bat of <strong>John Buck</strong> for his 3rd home run of the season in the 5th inning. It is great to see the Royals hitting well during the last week or so considering how bad the hitting was early in the season. <strong>Jose Guillen</strong> also came through with 2 RBI&#8217;s to put him at 52 for the season. That is good enough for 3rd in the American League in RBI&#8217;s and it looks like he could break last year&#8217;s RBI leader Emil Brown&#8217;s 62 before the All-Star break.</p>
<p>It was an all around well played game for KC. Pitcher<strong> Luke Hochevar</strong> pitched 7 innings with 2 earned runs and 6 strikeouts. It was also good for Luke to get some run support, which he hasn&#8217;t gotten any of this year. <strong>Carlos Rosa</strong> made his major league debut tonight and got his first strikeout after being called up from AAA Omaha earlier this week in place of <strong>Brett Tomko</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/the-royals-bounce-back-for-12-runs-after-shutout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greinke goes 7 shutout innings in a loss</title>
		<link>http://www.royalshomeplate.com/greinke-goes-7-shutout-innings-in-a-loss/</link>
		<comments>http://www.royalshomeplate.com/greinke-goes-7-shutout-innings-in-a-loss/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 05:14:45 +0000</pubDate>
		<dc:creator>KCroyals</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[Royals Blog]]></category>
		<category><![CDATA[Royals Game Review]]></category>
		<category><![CDATA[The Kansas City Royals Blog]]></category>
		<category><![CDATA[Yasuhiko Yabuta]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/greinke-goes-7-shutout-innings-in-a-loss/</guid>
		<description><![CDATA[This was somewhat of a ugly game tonight for both teams, but especially for the Royals who lost on a walk-off home run. Even with the game going into extra innings in a 1-0 win for the Diamondbacks the pitching wasn&#8217;t as good as you would think. Both teams left a lot of men on [...]]]></description>
			<content:encoded><![CDATA[<p>This was somewhat of a ugly game tonight for both teams, but especially for the Royals who lost on a walk-off home run. Even with the game going into extra innings in a 1-0 win for the Diamondbacks the pitching wasn&#8217;t as good as you would think. Both teams left a lot of men on base and also a lot of men in scoring popsition. <strong>Zack Grienke</strong> got out of a bases loaded jam in the second and third inning where he threw over 30 pitches but did not let a run in. Doug Davis was the pitcher for the Diamondbacks and pitched well but like Greinke allowed too many runners on base and was lucky to keep the Royals scoreless.</p>
<p><strong>Yasukio Yabuta</strong> gave up the game winning home run in the 10th inning to Chad Tracy. The Royals pitching gave up way too many walks. There were 8 in total, 7 from Greinke and 1 from Yabuta. Included in the 8 walks were 3 to Diamondbacks young outfielder Justin Upton. Also for the Diamondbacks Chris Young went for the golden sombraro with 4 strikeouts.</p>
<p>Tommorow is the second game of the series in Arizona. <strong>Luke Hochevar</strong> will be pitching for the Royals against Randy Johnson for the D-Backs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/greinke-goes-7-shutout-innings-in-a-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals fall to the Twins 5-1</title>
		<link>http://www.royalshomeplate.com/royals-fall-to-the-twins-5-1/</link>
		<comments>http://www.royalshomeplate.com/royals-fall-to-the-twins-5-1/#comments</comments>
		<pubDate>Fri, 30 May 2008 02:45:38 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[Neal Musser]]></category>
		<category><![CDATA[Ron Mahay]]></category>
		<category><![CDATA[Royals Blog]]></category>
		<category><![CDATA[Yasuhiko Yabuta]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/royals-fall-to-the-twins-5-1/</guid>
		<description><![CDATA[The Kansas City Royals lost to the Minnesota Twins on Thursday night by the score of 5-0.  I think the Royals were still thinking about last nights game when they blew the lead and ended up losing in ten innings.  The Royals really need to move on and hopefully win some games this weekend.
Luke Hochevar [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Royals lost to the Minnesota Twins on Thursday night by the score of 5-0.  I think the Royals were still thinking about last nights game when they blew the lead and ended up losing in ten innings.  The Royals really need to move on and hopefully win some games this weekend.</p>
<p><strong>Luke Hochevar</strong> threw 5 1/3 innings while giving up nine hits and all five runs to take the loss.  Hochevar did not have his best stuff and it really showed against the Twins who roughed him up.</p>
<p><strong>Ron Mahay</strong>, <strong>Yasuhiko Yabuta</strong>, and <strong>Neal Musser</strong> all pitched out of the bullpen and all did a pretty good job even though they gave up hits.  The key for a relief pitcher is to not let runs score, and they did not allow a run to score so good job.</p>
<p><strong>Alex Gordon</strong> had a rbi double in the ninth inning.  That was about the highlight of the game for Royals.</p>
<p><a href="http://www.royalshomeplate.com" title="Royals Blog">Royals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/royals-fall-to-the-twins-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals are no hit by Jon Lester and the Red Sox</title>
		<link>http://www.royalshomeplate.com/royals-are-no-hit-by-jon-lester-and-the-red-sox/</link>
		<comments>http://www.royalshomeplate.com/royals-are-no-hit-by-jon-lester-and-the-red-sox/#comments</comments>
		<pubDate>Tue, 20 May 2008 02:27:29 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[Royals Blog]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/royals-are-no-hit-by-jon-lester-and-the-red-sox/</guid>
		<description><![CDATA[Jon Lester pitched a no hitter against the Kansas City Royals on Monday night as the Boston Red Sox beat the Royals 7-0.  The Royals struck out nine times in the game and only had two walks.
Luke Hochevar took the loss for the Royals and is now 3-3 on the season.  The Red Sox put [...]]]></description>
			<content:encoded><![CDATA[<p>Jon Lester pitched a no hitter against the Kansas City Royals on Monday night as the Boston Red Sox beat the Royals 7-0.  The Royals struck out nine times in the game and only had two walks.</p>
<p><strong>Luke Hochevar</strong> took the loss for the Royals and is now 3-3 on the season.  The Red Sox put up a five spot in the third inning and then scored two more runs in the in the sixth inning.  Hochevar gave up all seven runs even though three of them were unearned.</p>
<p>What a way to start a series lol.  Hopefully tomorrow the Royals can atleast get one hit.  <a href="http://www.royalshomeplate.com" title="Royals Blog">Royals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/royals-are-no-hit-by-jon-lester-and-the-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals shutout the Tigers 2-0 for the win</title>
		<link>http://www.royalshomeplate.com/royals-shutout-the-tigers-2-0-for-the-win/</link>
		<comments>http://www.royalshomeplate.com/royals-shutout-the-tigers-2-0-for-the-win/#comments</comments>
		<pubDate>Thu, 15 May 2008 03:24:24 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Joakim Soria]]></category>
		<category><![CDATA[Joey Gathright]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Leo Nunez]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[Ron Mahay]]></category>
		<category><![CDATA[Royals Blog]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/royals-shutout-the-tigers-2-0-for-the-win/</guid>
		<description><![CDATA[The Kansas City Royals didn&#8217;t have much offense tonight but then again they didn&#8217;t really need it as they beat the Detroit Tigers 2-0.  Four different Royals pitchers combined to shutout the bad playing Tigers in the win.
Luke Hochevar pitched six innings and allowed four hits to pick up the win.  Hochevar is now 3-2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Royals didn&#8217;t have much offense tonight but then again they didn&#8217;t really need it as they beat the Detroit Tigers 2-0.  Four different Royals pitchers combined to shutout the bad playing Tigers in the win.</p>
<p><strong>Luke Hochevar</strong> pitched six innings and allowed four hits to pick up the win.  Hochevar is now 3-2 on the season and is starting to throw the ball better.  When Hochevar excited the game, <strong>Ron Mahay</strong>, <strong>Leo Nunez</strong>, and <strong>Joakim Soria</strong> all pitched an inning of scoreless baseball.  Soria pitched the ninth inning to record his tenth save of the season.</p>
<p>The two runs that that the Royals did get came in the second inning on a two rbi single by <strong>Joey Gathright</strong>.  The Royals didn&#8217;t have much offense, but it was enough to get by the Tigers tonight.</p>
<p>Royals Homeplate is currently seeking a Royals fan that would like to write game recaps for the games.  Recaps can be done right after the game is over or the next morning.  If you are interested be us the contact us link at the top of the site to email us.  <a href="http://www.royalshomeplate.com" title="Royals Blog">Royals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/royals-shutout-the-tigers-2-0-for-the-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals only have three hits in 4-1 loss to the Orioles</title>
		<link>http://www.royalshomeplate.com/royals-only-have-three-hits-in-4-1-loss-to-the-orioles/</link>
		<comments>http://www.royalshomeplate.com/royals-only-have-three-hits-in-4-1-loss-to-the-orioles/#comments</comments>
		<pubDate>Fri, 09 May 2008 02:50:15 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[Ross Gload]]></category>
		<category><![CDATA[Royals Blog]]></category>
		<category><![CDATA[Tony Pena Jr]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/royals-only-have-three-hits-in-4-1-loss-to-the-orioles/</guid>
		<description><![CDATA[The Kansas City Royals struggled at the plate as they only had three hits against Daniel Cabrera on Thursday night.  The Royals lost to the Baltimore Orioles by the score of 4-1 in the game.
Tony Pena Jr had the one rbi for the Royals as he singled in Ross Gload in the fifth inning.  Gload [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Royals struggled at the plate as they only had three hits against Daniel Cabrera on Thursday night.  The Royals lost to the Baltimore Orioles by the score of 4-1 in the game.</p>
<p><strong>Tony Pena Jr</strong> had the one rbi for the Royals as he singled in <strong>Ross Gload</strong> in the fifth inning.  Gload and <strong>Alex Gordon</strong> had the other two hits for the Royals as they were shut down by Cabrera in the game.</p>
<p><strong>Luke Hochevar</strong> took the loss as he pitched seven innings and gave up four runs in the game.  Hochevar gave up five hits while walking two and stricking out five batters.</p>
<p>The Royals are now 15-19 on the season.  <a href="http://www.royalshomeplate.com" title="Royals Blog">Royals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/royals-only-have-three-hits-in-4-1-loss-to-the-orioles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals Get Swept In The Series After A 7-1 Loss Against The A&#8217;S</title>
		<link>http://www.royalshomeplate.com/royals-get-swept-in-the-series-after-a-7-1-loss-against-the-as/</link>
		<comments>http://www.royalshomeplate.com/royals-get-swept-in-the-series-after-a-7-1-loss-against-the-as/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 17:11:11 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Leo Nunez]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[Ramon Ramirez]]></category>
		<category><![CDATA[Ron Mahay]]></category>
		<category><![CDATA[Royals Blog]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/royals-get-swept-in-the-series-after-a-7-1-loss-against-the-as/</guid>
		<description><![CDATA[The Kansas City Royals got swept 3-0 for the series against the Oakland Athletics.  After getting three hits and scoring one run in the third inning, the Royals just could get a rally going all night long.  Falling behind early with the Athletics scoring five runs in the fourth inning, the Royals had a lot of work to do and [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Royals got swept 3-0 for the series against the Oakland Athletics.  After getting three hits and scoring one run in the third inning, the Royals just could get a rally going all night long.  Falling behind early with the Athletics scoring five runs in the fourth inning, the Royals had a lot of work to do and just weren’t able to make it happen.</p>
<p><strong>Luke Hochevar</strong> is now 0-1 for the year after opening his first game this season.  After pitching only 4.2 innings he gave up 9 hits and 6 runs.  <strong>Ron Mahay</strong>, <strong>Ramon Ramirez</strong>, and <strong>Leo Nunez</strong> were brought in to close it out but were unsuccessful in pulling out the win.</p>
<p>Coming off a three game losing sweep against the Athletics, do you think the Royals can pull it together to take on the Indians in Kansas City on Tuesday?</p>
<p><a href="http://www.royalshomeplate.com" title="Royals Blog">Royals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/royals-get-swept-in-the-series-after-a-7-1-loss-against-the-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
