<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas City Royals Baseball Blog &#187; John Bale</title>
	<atom:link href="http://www.royalshomeplate.com/tag/john-bale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royalshomeplate.com</link>
	<description>A blog about Kansas City Royals Baseball</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:46:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Apologies + Roster Moves</title>
		<link>http://www.royalshomeplate.com/my-apologies-roster-moves/</link>
		<comments>http://www.royalshomeplate.com/my-apologies-roster-moves/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:57:36 +0000</pubDate>
		<dc:creator>Landon</dc:creator>
				<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Royals Transactions]]></category>
		<category><![CDATA[Brayan Pena]]></category>
		<category><![CDATA[Doug Waechter]]></category>
		<category><![CDATA[Jamey Wright]]></category>
		<category><![CDATA[Joel Peralta]]></category>
		<category><![CDATA[John Bale]]></category>
		<category><![CDATA[Juan Cruz]]></category>
		<category><![CDATA[Kansas City Royals Blog]]></category>
		<category><![CDATA[Kyle Farnsworth]]></category>
		<category><![CDATA[Mitch Maier]]></category>
		<category><![CDATA[Robinson Tejeda]]></category>
		<category><![CDATA[Ron Mahay]]></category>
		<category><![CDATA[Ross Gload]]></category>
		<category><![CDATA[Royals Blog]]></category>
		<category><![CDATA[Ryan Shealy]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/?p=97</guid>
		<description><![CDATA[First off I would like to apologize for my absense from the blog, I was having some login trouble and was not able to post.
Moving on there are a few things that have happened since the last time that I posted. But let&#8217;s begin with some very exciting news! Ross Gload has been traded to [...]]]></description>
			<content:encoded><![CDATA[<p>First off I would like to apologize for my absense from the blog, I was having some login trouble and was not able to post.</p>
<p>Moving on there are a few things that have happened since the last time that I posted. But let&#8217;s begin with some very exciting news! Ross Gload has been traded to the Florida Marlins for a player to be named later. To be honest that player could be named half a box of cracker jacks and I would be thrilled with the deal. Even though the Royals are believed to be paying a reported 1.5 million of Gload&#8217;s 2009 salary of 1.9 million I think this is a good deal for the Royals, whom are now able to give a roster spot to a more deserving player (Ryan Shealy, Brayan Pena, or Mitch Maier)</p>
<p>Also, Luke Hudson has announced his retirement from the game. Luke was a great find by Dayton Moore for part of the 2007 season, but due to shoulder issues he has been unable to return to form. Hudson is best remembered for his less than stellar performance against the Cleveland Indians, when he gave up 11 runs in the first inning.</p>
<p>Peralta has been released. Bale been placed on the DL. The bullpen is starting to take shape with Soria, Farnsworth, Cruz, and Mahay at the back end. Plus Tejeda and Jamey Wright who have appeared to have locked up spots. This leaves one other spot which I believe will go to Doug Waechter.</p>
<p>Opening Day is less than 72 hours away. More posts to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/my-apologies-roster-moves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Royals fall to the Mariners 11-6</title>
		<link>http://www.royalshomeplate.com/royals-fall-to-the-mariners-11-6/</link>
		<comments>http://www.royalshomeplate.com/royals-fall-to-the-mariners-11-6/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 14:10:41 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Billy Butler]]></category>
		<category><![CDATA[David DeJesus]]></category>
		<category><![CDATA[Hideo Nomo]]></category>
		<category><![CDATA[John Bale]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Ron Mahay]]></category>
		<category><![CDATA[Ross Gload]]></category>
		<category><![CDATA[Royals Blog]]></category>
		<category><![CDATA[Tony Pena]]></category>
		<category><![CDATA[Yasuhiko Yabuta]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/royals-fall-to-the-mariners-11-6/</guid>
		<description><![CDATA[The Kansas City Royals fell to the Seattle Mariners on Tuesday night by the score of 11-6.  Usually when your pitching staff gives up eleven runs, you are going to lose the game just like the Royals did. 
John Bale took the loss the for Royals and is now 0-3 on the season.  Bale only lasted [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Royals fell to the Seattle Mariners on Tuesday night by the score of 11-6.  Usually when your pitching staff gives up eleven runs, you are going to lose the game just like the Royals did. </p>
<p><strong>John Bale</strong> took the loss the for Royals and is now 0-3 on the season.  Bale only lasted three inning as he gave up seven hits and three earned runs.  The Royals relievers really weren&#8217;t much better as <strong>Hideo Nomo</strong> gave up four earned runs, <strong>Ron Mahay</strong> and <strong>Yasuhiko Yabuta</strong> both gave up one earned run.  Terrible job by the pitching staff against the Mariners&#8230;</p>
<p>At the plate for the Royals, <strong>Tony Pena</strong> led the team with two RBI&#8217;s.  <strong>David DeJesus</strong>, <strong>Billy Butler</strong>, <strong>Alex Gordon</strong>, and <strong>Ross Gload</strong> all had one RBI each.</p>
<p>The Royals record is now 8-6.  Lets see how long they stay above the .500 mark.  Any guesses?</p>
<p><a href="http://www.royalshomeplate.com" title="Royals Blog">Royals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/royals-fall-to-the-mariners-11-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals lose to the Yankees 6-1 on Thursday night</title>
		<link>http://www.royalshomeplate.com/royals-lose-to-the-yankees-6-1-on-thursday-night/</link>
		<comments>http://www.royalshomeplate.com/royals-lose-to-the-yankees-6-1-on-thursday-night/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 13:09:40 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Hideo Nomo]]></category>
		<category><![CDATA[John Bale]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Mark Teahen]]></category>
		<category><![CDATA[Royals Blog]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/royals-lose-to-the-yankees-6-1-on-thursday-night/</guid>
		<description><![CDATA[The Kansas City Royals weren&#8217;t able to complete a three game sweep of the New York Yankees as they lost 6-1 on Thursday night.  Give the Royals credit however, they did take two of three against the loaded roster of the Yankees.  Very good showing by the Royals!
John Bale pitched six inning and gave up [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Royals weren&#8217;t able to complete a three game sweep of the New York Yankees as they lost 6-1 on Thursday night.  Give the Royals credit however, they did take two of three against the loaded roster of the Yankees.  Very good showing by the Royals!</p>
<p><strong>John Bale</strong> pitched six inning and gave up four earned runs on eight hits and to take the loss.  He did give up one home run to Melky Cabrera in the game.  <strong>Hideo Nomo</strong> came in to pitch the final three innings and he gave up two earned runs that were both solo home runs.  Alex Rodriguez and Jorge Posada both went deep in the 9th inning off of Nomo.</p>
<p>The only offense the Royals got was in the 1st inning as <strong>Jose Guillen</strong> doubled and scored <strong>Mark Teahen</strong>.  Other then that, the Royals offense was pretty silent the entire game.</p>
<p><a href="http://www.royalshomeplate.com" title="Royals Blog">Royals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/royals-lose-to-the-yankees-6-1-on-thursday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals lose first game of the season as they fall to the Twins 4-3</title>
		<link>http://www.royalshomeplate.com/royals-lose-first-game-of-the-season-as-they-fall-to-the-twins-4-3/</link>
		<comments>http://www.royalshomeplate.com/royals-lose-first-game-of-the-season-as-they-fall-to-the-twins-4-3/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 14:27:03 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Billy Butler]]></category>
		<category><![CDATA[John Bale]]></category>
		<category><![CDATA[John Buck]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Kansas City Royals Blog]]></category>
		<category><![CDATA[Royals Blog]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/royals-lose-first-game-of-the-season-as-they-fall-to-the-twins-4-3/</guid>
		<description><![CDATA[The Kansas City Royals were not able to extend their record to 4-0 on the season as they lost to the Minnesota Twins by the score of 4-3 on Friday evening.  Now the Royals record stands at 3-1, but I think if you ask any Royals fan, they would take that record in a second!
Jose [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Royals were not able to extend their record to 4-0 on the season as they lost to the Minnesota Twins by the score of 4-3 on Friday evening.  Now the Royals record stands at 3-1, but I think if you ask any Royals fan, they would take that record in a second!</p>
<p><strong>Jose Guillen</strong>, <strong>Billy Butler</strong>, and <strong>John Buck</strong> each had one RBI for the Royals, but they just couldn&#8217;t get that big hit to put them over the top.  I still like the way they are hitting the ball, and good things will come if they keep putting the ball in play.</p>
<p><strong>John Bale</strong> picked up the loss for the Royals.  Bale pitched 6.1 innings giving up four earned runs.  He didn&#8217;t pitch too badly, just a couple of mistakes that he will need to learn from and hopefully they won&#8217;t happen in his next outing.</p>
<p><a href="http://www.royalshomeplate.com" title="Royals Blog"><strong>Royals Blog</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/royals-lose-first-game-of-the-season-as-they-fall-to-the-twins-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Royals fall to the Rangers 6-1</title>
		<link>http://www.royalshomeplate.com/the-royals-fall-to-the-rangers-6-1/</link>
		<comments>http://www.royalshomeplate.com/the-royals-fall-to-the-rangers-6-1/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 02:00:55 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Royals Spring Training]]></category>
		<category><![CDATA[Billy Butler]]></category>
		<category><![CDATA[Brian Lawrence]]></category>
		<category><![CDATA[John Bale]]></category>
		<category><![CDATA[Kansas City Royals Blog]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[Royals Blog]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/the-royals-fall-to-the-rangers-6-1/</guid>
		<description><![CDATA[The Kansas City Royals couldn&#8217;t muster up enough run support to defeat the Texas Rangers as they dropped their first spring training game by the score of 6-1.
Billy Butler did well at the plate as he had a single as well as walk to reach base during both of his at bats.
Starter John Bale allowed [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Kansas City Royals</strong> couldn&#8217;t muster up enough run support to defeat the Texas Rangers as they dropped their first spring training game by the score of 6-1.</p>
<p><strong>Billy Butler</strong> did well at the plate as he had a single as well as walk to reach base during both of his at bats.</p>
<p>Starter <strong>John Bale</strong> allowed one run in two innings. He was replaced by <strong>Luke Hochevar</strong>, who retired six straight hitters. <strong>Brian Lawrence</strong> gave up two runs in the fifth.</p>
<p><a href="http://www.royalshomeplate.com" title="Royals Blog"><strong>Royals Blog</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/the-royals-fall-to-the-rangers-6-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
