<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas City Royals Baseball Blog &#187; Jimmy Gobble</title>
	<atom:link href="http://www.royalshomeplate.com/tag/jimmy-gobble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royalshomeplate.com</link>
	<description>A blog about Kansas City Royals Baseball</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:46:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Royals Release Gobble</title>
		<link>http://www.royalshomeplate.com/royals-release-gobble/</link>
		<comments>http://www.royalshomeplate.com/royals-release-gobble/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 22:47:13 +0000</pubDate>
		<dc:creator>Landon</dc:creator>
				<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Royals Transactions]]></category>
		<category><![CDATA[Jimmy Gobble]]></category>
		<category><![CDATA[Kansas City Royals Blog]]></category>
		<category><![CDATA[Royals Blog]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/?p=95</guid>
		<description><![CDATA[Jimmy Gobble was given his unconditional release by the Royals today, March 18. Gobble was said to be the fifth out of five options that were vying for the final two rotation spots. There are two things I will always remember about Jimmy Gobble, the first came in a start against Tampa Bay were he [...]]]></description>
			<content:encoded><![CDATA[<p>Jimmy Gobble was given his unconditional release by the Royals today, March 18. Gobble was said to be the fifth out of five options that were vying for the final two rotation spots. There are two things I will always remember about Jimmy Gobble, the first came in a start against Tampa Bay were he had a no hitter going into the 7th. The other is that Gobble was lit up like the sky on the fourth of July last season.</p>
<p>By releasing Gobble the Royals only owe the lefty $225,000 instead of the 1.35 mill that he was scheduled to earn. I like the move it&#8217;ll save the Royals some money, and Gobble&#8217;s role can easily be filled by another option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/royals-release-gobble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Buck, Joel Peralta and Jimmy Gobble all sign for 2009</title>
		<link>http://www.royalshomeplate.com/john-buck-joel-peralta-and-jimmy-gobble-all-sign-for-2009/</link>
		<comments>http://www.royalshomeplate.com/john-buck-joel-peralta-and-jimmy-gobble-all-sign-for-2009/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 19:20:36 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Royals Transactions]]></category>
		<category><![CDATA[Jimmy Gobble]]></category>
		<category><![CDATA[Joel Peralta]]></category>
		<category><![CDATA[John Buck]]></category>
		<category><![CDATA[Kansas City Royals Blog]]></category>
		<category><![CDATA[Royals Blog]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/?p=85</guid>
		<description><![CDATA[The Kansas City Royals like most teams have had a busy week as the salary arbitration deadline came and gone Tuesday morning. The Royals were able to lock in contracts for John Buck, Joel Peralta and Jimmy Gobble before the deadline.
However they were unable to come to terms with Brian Bannister, Zack Greinke, Mike Jacobs, [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Royals like most teams have had a busy week as the salary arbitration deadline came and gone Tuesday morning. The Royals were able to lock in contracts for John Buck, Joel Peralta and Jimmy Gobble before the deadline.</p>
<p>However they were unable to come to terms with Brian Bannister, Zack Greinke, Mike Jacobs, and Mark Teahen. The four players and the Royals will now head to a salary arbitration court next month and work out a contract in front of a judge.</p>
<p><a title="Royals Blog" href="http://www.royalshomeplate.com">Royals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/john-buck-joel-peralta-and-jimmy-gobble-all-sign-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals sweep the Tigers with blowout victory</title>
		<link>http://www.royalshomeplate.com/royals-sweep-the-tigers-with-blowout-victory/</link>
		<comments>http://www.royalshomeplate.com/royals-sweep-the-tigers-with-blowout-victory/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 02:05:44 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Brian Bannister]]></category>
		<category><![CDATA[Jimmy Gobble]]></category>
		<category><![CDATA[Joey Gathright]]></category>
		<category><![CDATA[John Buck]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Kansas City Royals Blog]]></category>
		<category><![CDATA[Kip Wells]]></category>
		<category><![CDATA[Mitch Maier]]></category>
		<category><![CDATA[Ron Mahay]]></category>
		<category><![CDATA[Royals Blog]]></category>
		<category><![CDATA[Tony Pena Jr]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/?p=80</guid>
		<description><![CDATA[The Kansas City Royals finished up a three game sweep of the Detroit Tigers with a 10-4 blowout on Wednesday night. Hell of a series for the Royals as they wind down the season.
The bottom of the order provided a lot of offense for the Royals as Mitch Maier had three rbi and he was [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Royals finished up a three game sweep of the Detroit Tigers with a 10-4 blowout on Wednesday night. Hell of a series for the Royals as they wind down the season.</p>
<p>The bottom of the order provided a lot of offense for the Royals as Mitch Maier had three rbi and he was followed by John Buck and Tony Pena Jr. who both had two rbi. Jose Guillen, Alex Gordon, and Joey Gathright provided the other three rbi for the Royals as they had a great game at the plate.</p>
<p>On the mound it was Brian Bannister who picked up the win after throwing six innings. Bannister gave up seven hits but did not allow a run. The only run that the Tigers scored was charged to Kip Wells. Jimmy Gobble and Ron Mahay tossed an inning of relief each as well. Mahay did have problems as he gave up a three-run home run in the bottom of the ninth inning. Good thing the offense scored so many runs!</p>
<p>The Royals will now be off on Thursday and then take on the Minnesota Twins for the final series of the weekend.</p>
<p><a title="Royals Blog" href="http://www.royalshomeplate.com">Royals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/royals-sweep-the-tigers-with-blowout-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals sweep the Mariners with 12-0 victory</title>
		<link>http://www.royalshomeplate.com/royals-sweep-the-mariners-with-12-0-victory/</link>
		<comments>http://www.royalshomeplate.com/royals-sweep-the-mariners-with-12-0-victory/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 20:59:45 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[David DeJesus]]></category>
		<category><![CDATA[Jimmy Gobble]]></category>
		<category><![CDATA[Joel Peralta]]></category>
		<category><![CDATA[Joey Gathright]]></category>
		<category><![CDATA[Kansas City Royals Blog]]></category>
		<category><![CDATA[Mark Teahen]]></category>
		<category><![CDATA[Mike Aviles]]></category>
		<category><![CDATA[Mitch Maier]]></category>
		<category><![CDATA[Royals Blog]]></category>
		<category><![CDATA[Ryan Shealy]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/?p=79</guid>
		<description><![CDATA[It was a great series for the Kansas City Royals as they swept the Seattle Mariners in a four game series. They finished up the sweep with a 12-0 victory on Thursday afternoon. It was a dominating performance out of the pitching staff as well as the offense.
Left-hander Zack Greinke tossed the first seven innings [...]]]></description>
			<content:encoded><![CDATA[<p>It was a great series for the Kansas City Royals as they swept the Seattle Mariners in a four game series. They finished up the sweep with a 12-0 victory on Thursday afternoon. It was a dominating performance out of the pitching staff as well as the offense.</p>
<p>Left-hander Zack Greinke tossed the first seven innings of the game and only allowed two hits while improving his record to 12-10. Greinke now has a 3.59 ERA for the season. Jimmy Gobble and Joel Peralta each pitched an inning of relief after Greinke was taken out of the game.</p>
<p>Mike Aviles led the team at the plate with a three-run home run and three rbi&#8217;s. He was then followed by Alex Gordon and Mitch Maier with two rbi each. Up next was David DeJesus, Joey Gathright, Ryan Shealy, and Mark Teahen with one rbi each.</p>
<p>Great series for the Royals who will now play the Chicago White Sox in a weekend series. The Royals can spoiler as the White Sox are in a battle with the Twins for the division.</p>
<p><a title="Royals Blog" href="http://www.royalshomeplate.com">Royals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/royals-sweep-the-mariners-with-12-0-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hochevar and Gobble are rocked as Royals lost 19-4 to the Tigers</title>
		<link>http://www.royalshomeplate.com/hochevar-and-gobble-are-rocked-as-royals-lost-19-4-to-the-tigers/</link>
		<comments>http://www.royalshomeplate.com/hochevar-and-gobble-are-rocked-as-royals-lost-19-4-to-the-tigers/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 03:45:13 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Billy Butler]]></category>
		<category><![CDATA[Jimmy Gobble]]></category>
		<category><![CDATA[Joey Gathright]]></category>
		<category><![CDATA[Kansas City Royals Blog]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[Robinson Tejeda]]></category>
		<category><![CDATA[Royals Blog]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/?p=64</guid>
		<description><![CDATA[Kansas City Royals pitchers Luke Hochevar and Jimmy Gobble both had a night that they don&#8217;t want to remember.  Hochevar was charged with seven runs in only five innings while Gobble was charged with ten runs in only one inning of action.  A lot of people are probably thinking how in the hell does Gobble give [...]]]></description>
			<content:encoded><![CDATA[<p>Kansas City Royals pitchers <strong>Luke Hochevar</strong> and <strong>Jimmy Gobble</strong> both had a night that they don&#8217;t want to remember.  Hochevar was charged with seven runs in only five innings while Gobble was charged with ten runs in only one inning of action.  A lot of people are probably thinking how in the hell does Gobble give up ten runs?  Well he was out there to take one for the team pretty much.</p>
<p>I should mention that <strong>Robinson Tejeda</strong> also gave up two runs as he pitched in between Hochevar and Gobble.  Yeah, it was a terrible night to be a Royals pitcher as they struggled on the mound.</p>
<p><strong>Joey Gathright</strong> had a rbi single in the 8th inning and then scored on a wild pitch.  <strong>Billy Butler</strong> then added on a two run single in the 8th as the Royals scored all four runs in the inning.  It really didn&#8217;t matter how well the offense hit tonight because the pitchers were that terrible.</p>
<p>So was this the worst performance you have seen out of the Royals lately?  Leave us a comment and let us know!</p>
<p><a title="Royals Blog" href="http://www.royalshomeplate.com">Royals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/hochevar-and-gobble-are-rocked-as-royals-lost-19-4-to-the-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals collapse after 5-1 lead&#8230; again</title>
		<link>http://www.royalshomeplate.com/royals-collapse-after-5-1-lead-again/</link>
		<comments>http://www.royalshomeplate.com/royals-collapse-after-5-1-lead-again/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 04:11:01 +0000</pubDate>
		<dc:creator>KCroyals</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Jeff Fulchino]]></category>
		<category><![CDATA[Jimmy Gobble]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Mark Grudzielanek]]></category>
		<category><![CDATA[Royals Blog]]></category>
		<category><![CDATA[The Kansas City Royals Blog]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/royals-collapse-after-5-1-lead-again/</guid>
		<description><![CDATA[For the second strait night the Royals were able to get out to a 5-1 lead. Also for the second strait night the Royals blow there 5-1 lead. Tonight the final score was 11-5 after the Royals bullpen was hammered for 10 runs.
The Royals have really showed that you can never count the other team [...]]]></description>
			<content:encoded><![CDATA[<p>For the second strait night the Royals were able to get out to a 5-1 lead. Also for the second strait night the Royals blow there 5-1 lead. Tonight the final score was 11-5 after the Royals bullpen was hammered for 10 runs.</p>
<p>The Royals have really showed that you can never count the other team out. The bullpen that has been one of the more dependable parts of the team over the past few years, and now has been responsible for some pretty amazing blown leads. There was the game against Minnesota that we had a 5 run lead in the ninth with one out, they gave up 5 runs in the inning and lost in extras. There was the game in New York where <strong>Jose Guillen</strong> hit the grand slam late in the game to make it a 10-6 game, the Yankees won that one 12-11. Then there was last night when they had a 5-1 lead late in the game, and we gave 5 runs and lost 6-5. Now tonight the Royals decided to have a repeat performance of last night.</p>
<p>Going into the 7th inning the Royals were up 5-1. Because of Kyle Davies pitch count the recent call-up <strong>Jeff Fulchino</strong> came into the game. Fulchino gave up 3 runs and left the game with a 5-4 lead. <strong>Jimmy Gobble</strong> then came in, still with no outs and 3 runs scored. Gobble loaded the bases, and with the way things have been going it was not surprising what happened. David Murphy hit a grand slam, and put his team up 7-5. The Royals continued to give up runs and lost 11-5.</p>
<p>One bright spot tonight was <strong>Mark Grudzielanek</strong>, who had 4 RBI&#8217;s including a 2 run homer. Mark also helped the team on defense by making a great play on a double-play. Jose Guillen also stayed hot as he got 3 hits on the night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/royals-collapse-after-5-1-lead-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals swept by the Red Sox after 11-8 loss</title>
		<link>http://www.royalshomeplate.com/royals-swept-by-the-red-sox-after-11-8-loss/</link>
		<comments>http://www.royalshomeplate.com/royals-swept-by-the-red-sox-after-11-8-loss/#comments</comments>
		<pubDate>Thu, 22 May 2008 20:57:36 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Brian Bannister]]></category>
		<category><![CDATA[Jimmy Gobble]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Leo Nunez]]></category>
		<category><![CDATA[Miguel Olivo]]></category>
		<category><![CDATA[Royals Blog]]></category>
		<category><![CDATA[Yasuhiko Yabuta]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/royals-swept-by-the-red-sox-after-11-8-loss/</guid>
		<description><![CDATA[The Kansas City Royals lost to the Boston Red Sox by the score of 11-8 Thursday afternoon as they dropped all three games of their three game series.  The Royals have now lost four games in a row as they head into a weekend series with the Toronto Blue Jays.
The Royals pitching staff gave up [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Royals lost to the Boston Red Sox by the score of 11-8 Thursday afternoon as they dropped all three games of their three game series.  The Royals have now lost four games in a row as they head into a weekend series with the Toronto Blue Jays.</p>
<p>The Royals pitching staff gave up two grand slams in the game as they were rocked for eleven runs.  Starting pitcher <strong>Brian Bannister</strong> pitched 5 1/3 innings and gave up 12 hits and seven runs including a grand slam to<strong> </strong>J.D.<strong> </strong>Drew.  <strong>Jimmy Gobble</strong> was called into relieve Bannister and quickly gave up two hits including a grand slam to Mike Lowell.  <strong>Yasuhiko Yabuta</strong> and <strong>Leo Nunez</strong> were finally able to slow the Red Sox down as they pitched the seventh and eighth innings without allowing a run.</p>
<p>The Royals did pretty good at the plate a they scored eight runs.  <strong>Miguel Olivo</strong> hit a three run home run in the eighth inning and <strong>Jose Guillen</strong> also added a solo home run in the seventh inning.  Olivo finished the game with five rbi while Guillen had three rbi.</p>
<p>The Royals now have to go face The Toronto Blue Jays in a weekend series where they will try to break their four game losing streak on Friday night.  <a href="http://www.royalshomeplate.com" title="Royals Blog">Royals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/royals-swept-by-the-red-sox-after-11-8-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals lose to the Angels 5-3</title>
		<link>http://www.royalshomeplate.com/royals-lose-to-the-angels-5-3/</link>
		<comments>http://www.royalshomeplate.com/royals-lose-to-the-angels-5-3/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:00:00 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Brian Bannister]]></category>
		<category><![CDATA[Jimmy Gobble]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Miguel Olivo]]></category>
		<category><![CDATA[Ron Mahay]]></category>
		<category><![CDATA[Ross Gload]]></category>
		<category><![CDATA[Royals Blog]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/royals-lose-to-the-angels-5-3/</guid>
		<description><![CDATA[The Kansas City Royals jumped out to a 3-0 lead after three innings but then went onto lose to the Los Angeles Angels 5-3 on Tuesday night.  Another up and down game for the Royals, just like there entire season as been.
Brian Bannister took the loss for the Royals and feel to 3-4 on the [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Royals jumped out to a 3-0 lead after three innings but then went onto lose to the Los Angeles Angels 5-3 on Tuesday night.  Another up and down game for the Royals, just like there entire season as been.</p>
<p><strong>Brian Bannister</strong> took the loss for the Royals and feel to 3-4 on the season.  Bannister gave up thirteen hits and five runs in 6 2/3 innings of action.  Bannister got it often, and got hit hard all game long.  <strong>Ron Mahay</strong> and <strong>Jimmy Gobble</strong> finished the game out giving up one hit each.</p>
<p><strong>Alex Gordon</strong> led the Royals at the plate as he went 2-3 with a RBI and a walk.  <strong>Miguel Olivo</strong> and <strong>Ross Gload</strong> also had one RBI in the game.</p>
<p>The Royals will try to avoid the sweep on Wednesday as they face the Angels once again.</p>
<p><a href="http://www.royalshomeplate.com" title="Royals Blog">Royals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/royals-lose-to-the-angels-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals give up four runs in the ninth and lose to the Angels 4-0</title>
		<link>http://www.royalshomeplate.com/royals-give-up-four-runs-in-the-ninth-and-lose-to-the-angels-4-0/</link>
		<comments>http://www.royalshomeplate.com/royals-give-up-four-runs-in-the-ninth-and-lose-to-the-angels-4-0/#comments</comments>
		<pubDate>Tue, 06 May 2008 02:55:44 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Brett Tomko]]></category>
		<category><![CDATA[Jimmy Gobble]]></category>
		<category><![CDATA[Joel Peralta]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Ramon Ramirez]]></category>
		<category><![CDATA[Royals Blog]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/royals-give-up-four-runs-in-the-ninth-and-lose-to-the-angels-4-0/</guid>
		<description><![CDATA[The Kansas City Royals gave up four runs in the top of the ninth innin on Monday night as the Los Angeles Angels beat the Royals 4-0.  Ramon Ramirez ended up taking the loss as he gave up the first run in the ninth inning, but Jimmy Gobble gave up one run, and Joel Peralta [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Royals gave up four runs in the top of the ninth innin on Monday night as the Los Angeles Angels beat the Royals 4-0.  <strong>Ramon Ramirez</strong> ended up taking the loss as he gave up the first run in the ninth inning, but <strong>Jimmy Gobble</strong> gave up one run, and <strong>Joel Peralta</strong> gave up another two runs to push the game out of reach for the Royals.</p>
<p>I really don&#8217;t think it would have mattered however.  The Royals had problems at the plate all night long against Ervin Santana who tossed a complete game shutout for the Angels.  The Royals were only able to get four hits in the game.  Santana was just wheeling and dealing and the Royals just didn&#8217;t have an answer.</p>
<p>It did suck to see <strong>Brett Tomko</strong> pitch seven inning and only allow two hits as he took took a no decision on the game.  Usually if Tomko only gives up two hits, the Royals are going to win the game.</p>
<p><a href="http://www.royalshomeplate.com" title="Royals Blog">Royals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/royals-give-up-four-runs-in-the-ninth-and-lose-to-the-angels-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals get hammered 15-1 as they lose to the Indians</title>
		<link>http://www.royalshomeplate.com/royals-get-hammered-15-1-as-they-lose-to-the-indians/</link>
		<comments>http://www.royalshomeplate.com/royals-get-hammered-15-1-as-they-lose-to-the-indians/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 16:33:59 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Gil Meche]]></category>
		<category><![CDATA[Jimmy Gobble]]></category>
		<category><![CDATA[Joel Peralta]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Ramon Ramirez]]></category>
		<category><![CDATA[Royals Blog]]></category>
		<category><![CDATA[Yasuhiko Yabuta]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/royals-get-hammered-15-1-as-they-lose-to-the-indians/</guid>
		<description><![CDATA[The Kansas City Royals were never really in the game against the Cleveland Indians on Tuesday night as they were hammered 15-1.  The Royals were only able to get six hits in the game, so there was no way they could keep up with the hot hitting Indians who put 15 runs up on the [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Royals were never really in the game against the Cleveland Indians on Tuesday night as they were hammered 15-1.  The Royals were only able to get six hits in the game, so there was no way they could keep up with the hot hitting Indians who put 15 runs up on the scoreboard.</p>
<p>Starting pitcher <strong>Gil Meche</strong> dropped his third game of the season as he only lasted 3.1 innings.  Meche gave up nine hits and eight earned runs.  Terrible outing for Meche who was hoping for a lot better preformance.</p>
<p><strong>Joel Peralta</strong>, <strong>Yasuhiko Yabuta</strong>, <strong>Jimmy Gobble</strong>, and <strong>Ramon Ramirez</strong> all seen action out of the bullpen and all except for Ramirez gave up atleast two earned runs.  Gobble gave up three while only recording two outs.</p>
<p><strong>Mark Teahen</strong> had the lone RBI for the Royals. Teahen singled in the eigth inning to score <strong>Tony Pena Jr.</strong></p>
<p><a href="http://www.royalshomeplate.com" title="Royals Blog">Royals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/royals-get-hammered-15-1-as-they-lose-to-the-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
