<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas City Royals Baseball Blog &#187; Brett Tomko</title>
	<atom:link href="http://www.royalshomeplate.com/tag/brett-tomko/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royalshomeplate.com</link>
	<description>A blog about Kansas City Royals Baseball</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:46:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Royals Bounce Back For 12 Runs After Shutout</title>
		<link>http://www.royalshomeplate.com/the-royals-bounce-back-for-12-runs-after-shutout/</link>
		<comments>http://www.royalshomeplate.com/the-royals-bounce-back-for-12-runs-after-shutout/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 04:32:36 +0000</pubDate>
		<dc:creator>KCroyals</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Brett Tomko]]></category>
		<category><![CDATA[Carlos Rosa]]></category>
		<category><![CDATA[David DeJesus]]></category>
		<category><![CDATA[John Buck]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[Mike Aviles]]></category>
		<category><![CDATA[Royals Blog]]></category>
		<category><![CDATA[Royals Game Review]]></category>
		<category><![CDATA[The Kansas City Royals Blog]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/the-royals-bounce-back-for-12-runs-after-shutout/</guid>
		<description><![CDATA[Man, where were all these runs in yesterday&#8217;s game. After being shutout yesterday in a 10 inning game the Royals were able to put up some big numbers today against Randy Johnson and the Arizona Diamondbacks. The Royals won 12-3 tonight in what may have been the best performance of the year for the Royals.
The Royals [...]]]></description>
			<content:encoded><![CDATA[<p>Man, where were all these runs in yesterday&#8217;s game. After being shutout yesterday in a 10 inning game the Royals were able to put up some big numbers today against Randy Johnson and the Arizona Diamondbacks. The Royals won 12-3 tonight in what may have been the best performance of the year for the Royals.</p>
<p>The Royals hit 3 home runs in this game with two of them being back-to-back to start off the 6th inning from<strong> David Dejesus</strong> and then <strong>Mike Aviles</strong>. The other home run came from the bat of <strong>John Buck</strong> for his 3rd home run of the season in the 5th inning. It is great to see the Royals hitting well during the last week or so considering how bad the hitting was early in the season. <strong>Jose Guillen</strong> also came through with 2 RBI&#8217;s to put him at 52 for the season. That is good enough for 3rd in the American League in RBI&#8217;s and it looks like he could break last year&#8217;s RBI leader Emil Brown&#8217;s 62 before the All-Star break.</p>
<p>It was an all around well played game for KC. Pitcher<strong> Luke Hochevar</strong> pitched 7 innings with 2 earned runs and 6 strikeouts. It was also good for Luke to get some run support, which he hasn&#8217;t gotten any of this year. <strong>Carlos Rosa</strong> made his major league debut tonight and got his first strikeout after being called up from AAA Omaha earlier this week in place of <strong>Brett Tomko</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/the-royals-bounce-back-for-12-runs-after-shutout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals give up four runs in the ninth and lose to the Angels 4-0</title>
		<link>http://www.royalshomeplate.com/royals-give-up-four-runs-in-the-ninth-and-lose-to-the-angels-4-0/</link>
		<comments>http://www.royalshomeplate.com/royals-give-up-four-runs-in-the-ninth-and-lose-to-the-angels-4-0/#comments</comments>
		<pubDate>Tue, 06 May 2008 02:55:44 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Brett Tomko]]></category>
		<category><![CDATA[Jimmy Gobble]]></category>
		<category><![CDATA[Joel Peralta]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Ramon Ramirez]]></category>
		<category><![CDATA[Royals Blog]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/royals-give-up-four-runs-in-the-ninth-and-lose-to-the-angels-4-0/</guid>
		<description><![CDATA[The Kansas City Royals gave up four runs in the top of the ninth innin on Monday night as the Los Angeles Angels beat the Royals 4-0.  Ramon Ramirez ended up taking the loss as he gave up the first run in the ninth inning, but Jimmy Gobble gave up one run, and Joel Peralta [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Royals gave up four runs in the top of the ninth innin on Monday night as the Los Angeles Angels beat the Royals 4-0.  <strong>Ramon Ramirez</strong> ended up taking the loss as he gave up the first run in the ninth inning, but <strong>Jimmy Gobble</strong> gave up one run, and <strong>Joel Peralta</strong> gave up another two runs to push the game out of reach for the Royals.</p>
<p>I really don&#8217;t think it would have mattered however.  The Royals had problems at the plate all night long against Ervin Santana who tossed a complete game shutout for the Angels.  The Royals were only able to get four hits in the game.  Santana was just wheeling and dealing and the Royals just didn&#8217;t have an answer.</p>
<p>It did suck to see <strong>Brett Tomko</strong> pitch seven inning and only allow two hits as he took took a no decision on the game.  Usually if Tomko only gives up two hits, the Royals are going to win the game.</p>
<p><a href="http://www.royalshomeplate.com" title="Royals Blog">Royals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/royals-give-up-four-runs-in-the-ninth-and-lose-to-the-angels-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals get by the Rangers 9-5</title>
		<link>http://www.royalshomeplate.com/royals-get-by-the-rangers-9-5/</link>
		<comments>http://www.royalshomeplate.com/royals-get-by-the-rangers-9-5/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:51:12 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Brett Tomko]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Mark Teahen]]></category>
		<category><![CDATA[Ron Mahey]]></category>
		<category><![CDATA[Ross Gload]]></category>
		<category><![CDATA[Royals Blog]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/royals-get-by-the-rangers-9-5/</guid>
		<description><![CDATA[The Kansas City Royals came out of the gates swinging in the first couple of innings as they quickly got a 5-0 lead on the Texas Rangers on Tuesday night as they went onto beat the Rangers 9-5.  It was nice to see the Royals score so many runs in the first five innings of [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Royals came out of the gates swinging in the first couple of innings as they quickly got a 5-0 lead on the Texas Rangers on Tuesday night as they went onto beat the Rangers 9-5.  It was nice to see the Royals score so many runs in the first five innings of the game as it kept the pressure on the Rangers who couldn&#8217;t quite respond and take the lead.</p>
<p><strong>Jose Guillen</strong> had a team high five RBI in the game includind a two run home run in the fourth inning.  <strong>Mark Teahen</strong> finished the game with three RBI while <strong>Ross Gload</strong> had one RBI in the game.  Where would the Royals have been without Guillen in this game?  On the losing side I&#8217;m thinking.</p>
<p>Royals starting pitcher <strong>Brett Tomko</strong> got roughed up in only 3.1 innings as he gave up seven hits and five runs.  Tomko walked three batters and struckout three batters.  <strong>Ron Mahey</strong> pitched 2.1 innings of relief after Tomko left the game to pick up the win.</p>
<p>The Royals are now 12-14 on the season as they try once again to get to that .500 mark.</p>
<p><a href="http://www.royalshomeplate.com" title="Royals Blog">Royals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/royals-get-by-the-rangers-9-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals falter to the Angels 5-3</title>
		<link>http://www.royalshomeplate.com/royals-falter-to-the-angels-5-3/</link>
		<comments>http://www.royalshomeplate.com/royals-falter-to-the-angels-5-3/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 13:12:38 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals Game Reviews]]></category>
		<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Brett Tomko]]></category>
		<category><![CDATA[David DeJesus]]></category>
		<category><![CDATA[Jose Guillen]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Ron Mahay]]></category>
		<category><![CDATA[Royals Blog]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/royals-falter-to-the-angels-5-3/</guid>
		<description><![CDATA[The Kansas City Royals had some troubles against the Los Angeles Angels on Thursday night as they lost the Angels 5-3.  The Royals just weren&#8217;t able to get much going against Angels starter Jon Garland.
Brett Tomko took the loss for the Royals even though he threw the ball pretty good.  He pitched seven innings and [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Royals had some troubles against the Los Angeles Angels on Thursday night as they lost the Angels 5-3.  The Royals just weren&#8217;t able to get much going against Angels starter Jon Garland.</p>
<p><strong>Brett Tomko</strong> took the loss for the Royals even though he threw the ball pretty good.  He pitched seven innings and gave up five earned runs on six hits.  <strong>Ron Mahay</strong> pitched the eigth inning and gave up two hits.</p>
<p><strong>David DeJesus</strong> and <strong>Jose Guillen</strong> both had an RBI for the Royals.</p>
<p><a href="http://www.royalshomeplate.com" title="Royals Blog">Royals Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/royals-falter-to-the-angels-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals say Luke Hochevar will be long reliever in Spring Training</title>
		<link>http://www.royalshomeplate.com/royals-say-luke-hochevar-will-be-long-reliever-in-spring-training/</link>
		<comments>http://www.royalshomeplate.com/royals-say-luke-hochevar-will-be-long-reliever-in-spring-training/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 16:45:24 +0000</pubDate>
		<dc:creator>Royals04</dc:creator>
				<category><![CDATA[Royals News]]></category>
		<category><![CDATA[Royals Spring Training]]></category>
		<category><![CDATA[Brett Tomko]]></category>
		<category><![CDATA[Kansas City Royals Blog]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[Royals Blog]]></category>

		<guid isPermaLink="false">http://www.royalshomeplate.com/royals-say-luke-hochevar-will-be-long-reliever-in-spring-training/</guid>
		<description><![CDATA[The Kansas City Royals have said that pitcher Luke Hochevar will start out in the bullpen during Spring Training.  Hochevar was is the #1 draft pick for the Royals and usually a starting pitcher.
The Royals really want a veteran group of starting pitchers this year, and would rather have Hochevar come out of the bullpen.  I [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Kansas City Royals</strong> have said that pitcher <strong>Luke Hochevar</strong> will start out in the bullpen during Spring Training.  Hochevar was is the #1 draft pick for the Royals and usually a starting pitcher.</p>
<p>The Royals really want a veteran group of starting pitchers this year, and would rather have Hochevar come out of the bullpen.  I think that is a mistake, as Hochevar needs to be in the starting rotation as that is the best place for him.</p>
<p>Also, <strong>Brett Tomko</strong> will have to pitch very very bad to be taken out of the starting rotation the Kansas City Star is reporting.  Hmm, the Royals would rather keep throwing Tomko out there who is at the end of his career instead of a promising young prospect like Hochevar.  No wonder why the Royals haven&#8217;t made the playoffs in how many years&#8230;</p>
<p><a href="http://www.royalshomeplate.com" title="Royals Blog"><strong>Royals Blog</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalshomeplate.com/royals-say-luke-hochevar-will-be-long-reliever-in-spring-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
